Mexico vs Mexico · 1991–2020
San Luis de la Paz or
Misión de Chichimecas?
San Luis de la Paz peaks in October (82), Misión de Chichimecas in October (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | San Luis de la Paz day | San Luis de la Paz rain | Misión de Chichimecas day | Misión de Chichimecas rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.6°C | 14 mm | 23.6°C | 14 mm | 10 h 58 / 10 h 58 | level · 79 |
| February | 25.6°C | 15 mm | 25.6°C | 15 mm | 11 h 25 / 11 h 25 | level · 77 |
| March | 28.2°C | 6 mm | 28.2°C | 6 mm | 11 h 58 / 11 h 58 | level · 72 |
| April | 30.1°C | 27 mm | 30.1°C | 27 mm | 12 h 37 / 12 h 37 | level · 71 |
| May | 31.2°C | 29 mm | 31.2°C | 29 mm | 13 h 08 / 13 h 08 | level · 70 |
| June | 28.5°C | 92 mm | 28.5°C | 92 mm | 13 h 25 / 13 h 25 | level · 68 |
| July | 26.5°C | 106 mm | 26.5°C | 106 mm | 13 h 19 / 13 h 19 | level · 71 |
| August | 26.8°C | 76 mm | 26.8°C | 76 mm | 12 h 52 / 12 h 52 | level · 75 |
| September | 25.9°C | 96 mm | 25.9°C | 96 mm | 12 h 14 / 12 h 14 | level · 74 |
| October | 25.4°C | 35 mm | 25.4°C | 35 mm | 11 h 37 / 11 h 37 | level · 82 |
| November | 25.4°C | 7 mm | 25.4°C | 7 mm | 11 h 06 / 11 h 06 | level · 79 |
| December | 23.5°C | 2 mm | 23.5°C | 2 mm | 10 h 51 / 10 h 51 | level · 79 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.