Mexico vs Mexico · 1991–2020
Mezquituta or
Moyahua de Estrada?
Mezquituta peaks in October (70), Moyahua de Estrada in October (70). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mezquituta day | Mezquituta rain | Moyahua de Estrada day | Moyahua de Estrada rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 27.3°C | 16 mm | 27.3°C | 16 mm | 10 h 58 / 10 h 58 | level · 66 |
| February | 29.5°C | 13 mm | 29.5°C | 13 mm | 11 h 25 / 11 h 25 | level · 62 |
| March | 32.3°C | 3 mm | 32.3°C | 3 mm | 11 h 58 / 11 h 58 | level · 56 |
| April | 33.8°C | 1 mm | 33.8°C | 1 mm | 12 h 37 / 12 h 37 | level · 56 |
| May | 35.7°C | 21 mm | 35.7°C | 21 mm | 13 h 08 / 13 h 08 | level · 58 |
| June | 34.5°C | 130 mm | 34.5°C | 130 mm | 13 h 25 / 13 h 25 | level · 43 |
| July | 30.7°C | 183 mm | 30.7°C | 183 mm | 13 h 18 / 13 h 19 | level · 45 |
| August | 30.5°C | 164 mm | 30.5°C | 164 mm | 12 h 51 / 12 h 51 | level · 50 |
| September | 30.1°C | 115 mm | 30.1°C | 115 mm | 12 h 14 / 12 h 14 | level · 61 |
| October | 30.7°C | 39 mm | 30.7°C | 39 mm | 11 h 37 / 11 h 37 | level · 70 |
| November | 29.7°C | 7 mm | 29.7°C | 7 mm | 11 h 06 / 11 h 06 | level · 64 |
| December | 27.7°C | 4 mm | 27.7°C | 4 mm | 10 h 51 / 10 h 51 | level · 66 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.