Mexico vs Mexico · 1991–2020
General Simón Bolívar or
José Isabel Robles?
General Simón Bolívar peaks in January (79), José Isabel Robles in January (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | General Simón Bolívar day | General Simón Bolívar rain | José Isabel Robles day | José Isabel Robles rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.1°C | 14 mm | 24.1°C | 14 mm | 10 h 45 / 10 h 46 | level · 79 |
| February | 26.4°C | 7 mm | 26.4°C | 7 mm | 11 h 17 / 11 h 18 | level · 74 |
| March | 28.7°C | 10 mm | 28.7°C | 10 mm | 11 h 57 / 11 h 57 | level · 68 |
| April | 31.7°C | 6 mm | 31.7°C | 6 mm | 12 h 42 / 12 h 42 | level · 64 |
| May | 34.2°C | 17 mm | 34.2°C | 17 mm | 13 h 20 / 13 h 19 | level · 60 |
| June | 33.7°C | 62 mm | 33.7°C | 62 mm | 13 h 39 / 13 h 39 | level · 58 |
| July | 31.8°C | 60 mm | 31.8°C | 60 mm | 13 h 32 / 13 h 32 | level · 64 |
| August | 32°C | 63 mm | 32°C | 63 mm | 13 h / 13 h | level · 61 |
| September | 30.3°C | 70 mm | 30.3°C | 70 mm | 12 h 16 / 12 h 16 | level · 65 |
| October | 29.9°C | 21 mm | 29.9°C | 21 mm | 11 h 32 / 11 h 32 | level · 68 |
| November | 26.3°C | 6 mm | 26.3°C | 6 mm | 10 h 55 / 10 h 55 | level · 75 |
| December | 23.1°C | 7 mm | 23.1°C | 7 mm | 10 h 37 / 10 h 37 | level · 76 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.