Mexico vs Mexico · 1991–2020
Esperanza or
Cócorit?
Esperanza peaks in December (79), Cócorit in December (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Esperanza day | Esperanza rain | Cócorit day | Cócorit rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 27°C | 20 mm | 27°C | 20 mm | 10 h 34 / 10 h 34 | level · 76 |
| February | 27.8°C | 15 mm | 27.8°C | 15 mm | 11 h 11 / 11 h 11 | level · 75 |
| March | 30.3°C | 3 mm | 30.3°C | 3 mm | 11 h 55 / 11 h 55 | level · 68 |
| April | 33.2°C | 1 mm | 33.2°C | 1 mm | 12 h 47 / 12 h 47 | level · 62 |
| May | 37.2°C | 0 mm | 37.2°C | 0 mm | 13 h 30 / 13 h 30 | level · 55 |
| June | 39.5°C | 6 mm | 39.5°C | 6 mm | 13 h 52 / 13 h 52 | level · 39 |
| July | 39.2°C | 82 mm | 39.2°C | 82 mm | 13 h 44 / 13 h 43 | level · 23 |
| August | 38.7°C | 120 mm | 38.7°C | 120 mm | 13 h 07 / 13 h 07 | level · 19 |
| September | 38°C | 89 mm | 38°C | 89 mm | 12 h 17 / 12 h 17 | level · 30 |
| October | 36.1°C | 33 mm | 36.1°C | 33 mm | 11 h 28 / 11 h 28 | level · 56 |
| November | 31.6°C | 15 mm | 31.6°C | 15 mm | 10 h 45 / 10 h 45 | level · 69 |
| December | 26.3°C | 15 mm | 26.3°C | 15 mm | 10 h 24 / 10 h 24 | level · 79 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.