Mexico vs Mexico · 1991–2020
Cerro Gordo or
El Recuerdo de Ancón (Xoconoxtle de Arriba)?
Cerro Gordo peaks in November (88), El Recuerdo de Ancón (Xoconoxtle de Arriba) in November (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cerro Gordo day | Cerro Gordo rain | El Recuerdo de Ancón (Xoconoxtle de Arriba) day | El Recuerdo de Ancón (Xoconoxtle de Arriba) rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.1°C | 13 mm | 23.1°C | 13 mm | 11 h 00 / 11 h 00 | level · 84 |
| February | 25.9°C | 14 mm | 25.9°C | 14 mm | 11 h 26 / 11 h 26 | level · 83 |
| March | 29.7°C | 5 mm | 29.7°C | 5 mm | 11 h 58 / 11 h 58 | level · 74 |
| April | 31.7°C | 3 mm | 31.7°C | 3 mm | 12 h 36 / 12 h 36 | level · 71 |
| May | 32.6°C | 23 mm | 32.6°C | 23 mm | 13 h 06 / 13 h 06 | level · 71 |
| June | 30.1°C | 114 mm | 30.1°C | 114 mm | 13 h 22 / 13 h 23 | level · 63 |
| July | 28.5°C | 151 mm | 28.5°C | 151 mm | 13 h 16 / 13 h 16 | level · 61 |
| August | 28.5°C | 89 mm | 28.5°C | 89 mm | 12 h 50 / 12 h 50 | level · 72 |
| September | 27.6°C | 94 mm | 27.6°C | 94 mm | 12 h 14 / 12 h 14 | level · 74 |
| October | 26.7°C | 29 mm | 26.7°C | 29 mm | 11 h 38 / 11 h 38 | level · 85 |
| November | 24.8°C | 7 mm | 24.8°C | 7 mm | 11 h 08 / 11 h 08 | level · 88 |
| December | 23.1°C | 3 mm | 23.1°C | 3 mm | 10 h 53 / 10 h 53 | level · 84 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.