Mexico vs Mexico · 1991–2020
Carboneras or
Sanalona?
Carboneras peaks in December (70), Sanalona in December (70). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Carboneras day | Carboneras rain | Sanalona day | Sanalona rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 29.8°C | 20 mm | 29.8°C | 20 mm | 10 h 45 / 10 h 45 | level · 68 |
| February | 30.9°C | 12 mm | 30.9°C | 12 mm | 11 h 17 / 11 h 17 | level · 65 |
| March | 32.7°C | 3 mm | 32.7°C | 3 mm | 11 h 57 / 11 h 57 | level · 61 |
| April | 35°C | 4 mm | 35°C | 4 mm | 12 h 42 / 12 h 42 | level · 59 |
| May | 37.1°C | 0 mm | 37.1°C | 0 mm | 13 h 20 / 13 h 20 | level · 55 |
| June | 37.4°C | 37 mm | 37.4°C | 37 mm | 13 h 40 / 13 h 40 | level · 42 |
| July | 35.7°C | 241 mm | 35.7°C | 241 mm | 13 h 32 / 13 h 32 | level · 8 |
| August | 34.9°C | 241 mm | 34.9°C | 241 mm | 13 h / 13 h | level · 12 |
| September | 34.4°C | 182 mm | 34.4°C | 182 mm | 12 h 16 / 12 h 16 | level · 25 |
| October | 35°C | 42 mm | 35°C | 42 mm | 11 h 32 / 11 h 32 | level · 56 |
| November | 32.8°C | 27 mm | 32.8°C | 27 mm | 10 h 54 / 10 h 54 | level · 67 |
| December | 29.7°C | 12 mm | 29.7°C | 12 mm | 10 h 36 / 10 h 36 | level · 70 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.