Mexico vs Mexico · 1991–2020
Bácum or
Estación Corral?
Bácum peaks in December (81), Estación Corral in December (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bácum day | Bácum rain | Estación Corral day | Estación Corral rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 25.9°C | 14 mm | 25.9°C | 14 mm | 10 h 34 / 10 h 34 | level · 79 |
| February | 26.5°C | 10 mm | 26.5°C | 10 mm | 11 h 11 / 11 h 11 | level · 79 |
| March | 29.3°C | 1 mm | 29.3°C | 1 mm | 11 h 55 / 11 h 55 | level · 72 |
| April | 32.4°C | 1 mm | 32.4°C | 1 mm | 12 h 47 / 12 h 47 | level · 65 |
| May | 36.6°C | 0 mm | 36.6°C | 0 mm | 13 h 30 / 13 h 30 | level · 58 |
| June | 38.8°C | 5 mm | 38.8°C | 5 mm | 13 h 52 / 13 h 53 | level · 40 |
| July | 38.6°C | 84 mm | 38.6°C | 84 mm | 13 h 43 / 13 h 44 | level · 25 |
| August | 38.1°C | 107 mm | 38.1°C | 107 mm | 13 h 07 / 13 h 07 | level · 22 |
| September | 37.4°C | 93 mm | 37.4°C | 93 mm | 12 h 17 / 12 h 17 | level · 32 |
| October | 34.9°C | 28 mm | 34.9°C | 28 mm | 11 h 28 / 11 h 27 | level · 59 |
| November | 30°C | 15 mm | 30°C | 15 mm | 10 h 45 / 10 h 45 | level · 73 |
| December | 25.5°C | 16 mm | 25.5°C | 16 mm | 10 h 24 / 10 h 24 | level · 81 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.