Mexico vs Mexico · 1991–2020
Capulín de Bustos or
San José de Llanos?
Capulín de Bustos peaks in October (88), San José de Llanos in October (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Capulín de Bustos day | Capulín de Bustos rain | San José de Llanos day | San José de Llanos rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.1°C | 13 mm | 23.1°C | 13 mm | 10 h 59 / 10 h 59 | level · 82 |
| February | 25°C | 13 mm | 25°C | 13 mm | 11 h 26 / 11 h 26 | level · 83 |
| March | 27.7°C | 5 mm | 27.7°C | 5 mm | 11 h 58 / 11 h 58 | level · 77 |
| April | 29.6°C | 7 mm | 29.6°C | 7 mm | 12 h 36 / 12 h 36 | level · 75 |
| May | 31.1°C | 24 mm | 31.1°C | 24 mm | 13 h 07 / 13 h 07 | level · 74 |
| June | 28.9°C | 107 mm | 28.9°C | 107 mm | 13 h 24 / 13 h 23 | level · 68 |
| July | 26.6°C | 160 mm | 26.6°C | 160 mm | 13 h 17 / 13 h 17 | level · 65 |
| August | 26.3°C | 134 mm | 26.3°C | 134 mm | 12 h 51 / 12 h 51 | level · 71 |
| September | 25.7°C | 98 mm | 25.7°C | 98 mm | 12 h 14 / 12 h 14 | level · 79 |
| October | 25.6°C | 33 mm | 25.6°C | 33 mm | 11 h 38 / 11 h 38 | level · 88 |
| November | 24.9°C | 6 mm | 24.9°C | 6 mm | 11 h 07 / 11 h 07 | level · 86 |
| December | 23.5°C | 3 mm | 23.5°C | 3 mm | 10 h 52 / 10 h 52 | level · 83 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.