Mexico vs Mexico · 1991–2020
La Laborcilla or
Yosphí?
La Laborcilla peaks in February (79), Yosphí in February (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | La Laborcilla day | La Laborcilla rain | Yosphí day | Yosphí rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 21.3°C | 12 mm | 21.3°C | 12 mm | 11 h 02 / 11 h 02 | level · 71 |
| February | 23.3°C | 7 mm | 23.3°C | 7 mm | 11 h 27 / 11 h 27 | level · 79 |
| March | 25.8°C | 10 mm | 25.8°C | 10 mm | 11 h 58 / 11 h 59 | level · 79 |
| April | 27.5°C | 20 mm | 27.5°C | 20 mm | 12 h 35 / 12 h 35 | level · 77 |
| May | 27.8°C | 55 mm | 27.8°C | 55 mm | 13 h 05 / 13 h 05 | level · 74 |
| June | 25.3°C | 118 mm | 25.3°C | 118 mm | 13 h 21 / 13 h 21 | level · 70 |
| July | 23.4°C | 159 mm | 23.4°C | 159 mm | 13 h 15 / 13 h 14 | level · 63 |
| August | 23.1°C | 154 mm | 23.1°C | 154 mm | 12 h 49 / 12 h 49 | level · 64 |
| September | 22.4°C | 127 mm | 22.4°C | 127 mm | 12 h 14 / 12 h 14 | level · 66 |
| October | 21.9°C | 66 mm | 21.9°C | 66 mm | 11 h 39 / 11 h 39 | level · 73 |
| November | 22°C | 23 mm | 22°C | 23 mm | 11 h 09 / 11 h 09 | level · 77 |
| December | 21.6°C | 5 mm | 21.6°C | 5 mm | 10 h 55 / 10 h 55 | level · 73 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.