United States vs United States · 1991–2020
East Camden or
Camden?
East Camden peaks in October (74), Camden in October (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Camden day | East Camden rain | Camden day | Camden rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.3°C | 109 mm | 12.3°C | 109 mm | 10 h 09 / 10 h 09 | level · 19 |
| February | 14.8°C | 118 mm | 14.8°C | 118 mm | 10 h 56 / 10 h 56 | level · 30 |
| March | 19.6°C | 136 mm | 19.6°C | 136 mm | 11 h 52 / 11 h 52 | level · 50 |
| April | 24°C | 135 mm | 24°C | 135 mm | 12 h 58 / 12 h 58 | level · 73 |
| May | 27.9°C | 117 mm | 27.9°C | 117 mm | 13 h 53 / 13 h 53 | level · 71 |
| June | 32°C | 90 mm | 32°C | 90 mm | 14 h 22 / 14 h 22 | level · 53 |
| July | 33.8°C | 104 mm | 33.8°C | 104 mm | 14 h 11 / 14 h 11 | level · 42 |
| August | 33.8°C | 81 mm | 33.8°C | 81 mm | 13 h 24 / 13 h 24 | level · 48 |
| September | 30.5°C | 89 mm | 30.5°C | 89 mm | 12 h 20 / 12 h 20 | level · 65 |
| October | 24.7°C | 122 mm | 24.7°C | 122 mm | 11 h 17 / 11 h 17 | level · 74 |
| November | 18.3°C | 105 mm | 18.3°C | 105 mm | 10 h 22 / 10 h 22 | level · 49 |
| December | 13.5°C | 140 mm | 13.5°C | 140 mm | 9 h 56 / 9 h 56 | level · 21 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.