United States vs United States · 1991–2020
Maplesville or
Jemison?
Maplesville peaks in October (84), Jemison in October (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Maplesville day | Maplesville rain | Jemison day | Jemison rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13°C | 130 mm | 13°C | 130 mm | 10 h 12 / 10 h 12 | level · 21 |
| February | 15.5°C | 142 mm | 15.5°C | 142 mm | 10 h 58 / 10 h 57 | level · 31 |
| March | 19.5°C | 144 mm | 19.5°C | 144 mm | 11 h 53 / 11 h 53 | level · 50 |
| April | 23.8°C | 122 mm | 23.8°C | 122 mm | 12 h 57 / 12 h 57 | level · 75 |
| May | 27.6°C | 99 mm | 27.6°C | 99 mm | 13 h 49 / 13 h 50 | level · 75 |
| June | 30.7°C | 129 mm | 30.7°C | 129 mm | 14 h 18 / 14 h 19 | level · 52 |
| July | 32.4°C | 126 mm | 32.4°C | 126 mm | 14 h 07 / 14 h 08 | level · 43 |
| August | 32.2°C | 102 mm | 32.2°C | 102 mm | 13 h 21 / 13 h 22 | level · 50 |
| September | 30°C | 92 mm | 30°C | 92 mm | 12 h 20 / 12 h 20 | level · 65 |
| October | 24.8°C | 76 mm | 24.8°C | 76 mm | 11 h 19 / 11 h 18 | level · 84 |
| November | 19.1°C | 111 mm | 19.1°C | 111 mm | 10 h 26 / 10 h 25 | level · 54 |
| December | 14.4°C | 123 mm | 14.4°C | 123 mm | 10 h 00 / 9 h 59 | level · 30 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.