United States vs United States · 1991–2020
McMullen or
Aliceville?
McMullen peaks in October (79), Aliceville in October (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | McMullen day | McMullen rain | Aliceville day | Aliceville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.8°C | 147 mm | 12.8°C | 147 mm | 10 h 11 / 10 h 11 | level · 17 |
| February | 15.5°C | 151 mm | 15.5°C | 151 mm | 10 h 57 / 10 h 57 | level · 28 |
| March | 20.3°C | 154 mm | 20.3°C | 154 mm | 11 h 53 / 11 h 53 | level · 50 |
| April | 24.1°C | 149 mm | 24.1°C | 149 mm | 12 h 57 / 12 h 57 | level · 72 |
| May | 28.1°C | 106 mm | 28.1°C | 106 mm | 13 h 51 / 13 h 51 | level · 72 |
| June | 31.6°C | 134 mm | 31.6°C | 134 mm | 14 h 20 / 14 h 20 | level · 49 |
| July | 33°C | 125 mm | 33°C | 125 mm | 14 h 08 / 14 h 08 | level · 42 |
| August | 32.6°C | 104 mm | 32.6°C | 104 mm | 13 h 23 / 13 h 22 | level · 48 |
| September | 30.7°C | 92 mm | 30.7°C | 92 mm | 12 h 20 / 12 h 20 | level · 64 |
| October | 25.1°C | 92 mm | 25.1°C | 92 mm | 11 h 18 / 11 h 18 | level · 79 |
| November | 18.7°C | 107 mm | 18.7°C | 107 mm | 10 h 24 / 10 h 24 | level · 51 |
| December | 14.4°C | 139 mm | 14.4°C | 139 mm | 9 h 58 / 9 h 58 | level · 27 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.