United States vs United States · 1991–2020
Head (historical) or
Jacksonville?
Head (historical) peaks in October (78), Jacksonville in October (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Head (historical) day | Head (historical) rain | Jacksonville day | Jacksonville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10.6°C | 94 mm | 10.6°C | 94 mm | 10 h 03 / 10 h 03 | level · 16 |
| February | 13.5°C | 103 mm | 13.5°C | 103 mm | 10 h 52 / 10 h 52 | level · 28 |
| March | 18.3°C | 126 mm | 18.3°C | 126 mm | 11 h 52 / 11 h 52 | level · 47 |
| April | 23.2°C | 138 mm | 23.2°C | 138 mm | 13 h 01 / 13 h 01 | level · 70 |
| May | 27.5°C | 130 mm | 27.5°C | 130 mm | 13 h 58 / 13 h 58 | level · 69 |
| June | 31.7°C | 87 mm | 31.7°C | 87 mm | 14 h 29 / 14 h 29 | level · 55 |
| July | 33.7°C | 103 mm | 33.7°C | 103 mm | 14 h 17 / 14 h 17 | level · 41 |
| August | 33.5°C | 85 mm | 33.5°C | 85 mm | 13 h 28 / 13 h 28 | level · 47 |
| September | 30.2°C | 82 mm | 30.2°C | 82 mm | 12 h 21 / 12 h 21 | level · 67 |
| October | 24.2°C | 105 mm | 24.2°C | 105 mm | 11 h 15 / 11 h 15 | level · 78 |
| November | 16.9°C | 121 mm | 16.9°C | 121 mm | 10 h 17 / 10 h 17 | level · 42 |
| December | 12.2°C | 117 mm | 12.2°C | 117 mm | 9 h 49 / 9 h 49 | level · 20 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.