United States vs United States · 1991–2020
Marked Tree or
Harrisburg?
Marked Tree peaks in September (75), Harrisburg in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Marked Tree day | Marked Tree rain | Harrisburg day | Harrisburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.6°C | 78 mm | 8.6°C | 78 mm | 10 h / 10 h | level · 9 |
| February | 10.4°C | 125 mm | 10.4°C | 125 mm | 10 h 50 / 10 h 50 | level · 10 |
| March | 16.2°C | 126 mm | 16.2°C | 126 mm | 11 h 52 / 11 h 51 | level · 38 |
| April | 22°C | 128 mm | 22°C | 128 mm | 13 h 02 / 13 h 02 | level · 67 |
| May | 26°C | 179 mm | 26°C | 179 mm | 14 h 01 / 14 h 01 | level · 68 |
| June | 30.3°C | 81 mm | 30.3°C | 81 mm | 14 h 33 / 14 h 33 | level · 62 |
| July | 31.4°C | 108 mm | 31.4°C | 108 mm | 14 h 20 / 14 h 20 | level · 51 |
| August | 31.4°C | 89 mm | 31.4°C | 89 mm | 13 h 30 / 13 h 30 | level · 55 |
| September | 28.6°C | 72 mm | 28.6°C | 72 mm | 12 h 21 / 12 h 21 | level · 75 |
| October | 22.6°C | 106 mm | 22.6°C | 106 mm | 11 h 13 / 11 h 13 | level · 74 |
| November | 16.2°C | 123 mm | 16.2°C | 123 mm | 10 h 15 / 10 h 14 | level · 39 |
| December | 10.1°C | 112 mm | 10.1°C | 112 mm | 9 h 46 / 9 h 46 | level · 13 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.