United States vs United States · 1991–2020
Melbourne or
Calico Rock?
Melbourne peaks in September (73), Calico Rock in September (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Melbourne day | Melbourne rain | Calico Rock day | Calico Rock rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.8°C | 83 mm | 8.8°C | 83 mm | 9 h 57 / 9 h 57 | level · 5 |
| February | 11.6°C | 83 mm | 11.6°C | 83 mm | 10 h 49 / 10 h 49 | level · 18 |
| March | 16.5°C | 121 mm | 16.5°C | 121 mm | 11 h 51 / 11 h 51 | level · 34 |
| April | 22°C | 136 mm | 22°C | 136 mm | 13 h 03 / 13 h 03 | level · 59 |
| May | 25.4°C | 131 mm | 25.4°C | 131 mm | 14 h 03 / 14 h 04 | level · 71 |
| June | 29.7°C | 89 mm | 29.7°C | 89 mm | 14 h 36 / 14 h 36 | level · 68 |
| July | 31.8°C | 96 mm | 31.8°C | 96 mm | 14 h 23 / 14 h 23 | level · 56 |
| August | 31.6°C | 96 mm | 31.6°C | 96 mm | 13 h 31 / 13 h 32 | level · 58 |
| September | 28.1°C | 94 mm | 28.1°C | 94 mm | 12 h 22 / 12 h 22 | level · 73 |
| October | 22.5°C | 96 mm | 22.5°C | 96 mm | 11 h 12 / 11 h 12 | level · 69 |
| November | 15.9°C | 111 mm | 15.9°C | 111 mm | 10 h 12 / 10 h 12 | level · 35 |
| December | 10.1°C | 101 mm | 10.1°C | 101 mm | 9 h 43 / 9 h 43 | level · 10 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.