United States vs United States · 1991–2020
Pearcy or
Piney?
Pearcy peaks in October (78), Piney in October (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pearcy day | Pearcy rain | Piney day | Piney rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.4°C | 86 mm | 11.4°C | 86 mm | 10 h 05 / 10 h 05 | level · 22 |
| February | 13.8°C | 102 mm | 13.8°C | 102 mm | 10 h 53 / 10 h 53 | level · 31 |
| March | 18.7°C | 124 mm | 18.7°C | 124 mm | 11 h 52 / 11 h 52 | level · 50 |
| April | 23.4°C | 126 mm | 23.4°C | 126 mm | 13 h / 13 h 00 | level · 74 |
| May | 27.4°C | 149 mm | 27.4°C | 149 mm | 13 h 56 / 13 h 57 | level · 65 |
| June | 31.8°C | 113 mm | 31.8°C | 113 mm | 14 h 27 / 14 h 27 | level · 49 |
| July | 34°C | 100 mm | 34°C | 100 mm | 14 h 15 / 14 h 15 | level · 41 |
| August | 33.9°C | 84 mm | 33.9°C | 84 mm | 13 h 26 / 13 h 27 | level · 45 |
| September | 30.1°C | 88 mm | 30.1°C | 88 mm | 12 h 21 / 12 h 21 | level · 65 |
| October | 24°C | 124 mm | 24°C | 124 mm | 11 h 16 / 11 h 15 | level · 78 |
| November | 17.2°C | 114 mm | 17.2°C | 114 mm | 10 h 19 / 10 h 19 | level · 46 |
| December | 12.4°C | 118 mm | 12.4°C | 118 mm | 9 h 52 / 9 h 51 | level · 22 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.