United States vs United States · 1991–2020
Arundel or
Hobe Sound?
Arundel peaks in February (87), Hobe Sound in February (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Arundel day | Arundel rain | Hobe Sound day | Hobe Sound rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.2°C | 66 mm | 23.2°C | 66 mm | 10 h 36 / 10 h 36 | level · 85 |
| February | 24.7°C | 64 mm | 24.7°C | 64 mm | 11 h 12 / 11 h 12 | level · 87 |
| March | 26°C | 92 mm | 26°C | 92 mm | 11 h 56 / 11 h 56 | level · 82 |
| April | 28.5°C | 76 mm | 28.5°C | 76 mm | 12 h 46 / 12 h 46 | level · 73 |
| May | 30.1°C | 159 mm | 30.1°C | 159 mm | 13 h 28 / 13 h 28 | level · 48 |
| June | 31.8°C | 207 mm | 31.8°C | 207 mm | 13 h 50 / 13 h 50 | level · 28 |
| July | 32.7°C | 186 mm | 32.7°C | 186 mm | 13 h 41 / 13 h 41 | level · 26 |
| August | 32.8°C | 243 mm | 32.8°C | 243 mm | 13 h 06 / 13 h 06 | level · 15 |
| September | 31.5°C | 223 mm | 31.5°C | 223 mm | 12 h 17 / 12 h 17 | level · 24 |
| October | 29.6°C | 116 mm | 29.6°C | 116 mm | 11 h 28 / 11 h 28 | level · 54 |
| November | 26.4°C | 98 mm | 26.4°C | 98 mm | 10 h 47 / 10 h 47 | level · 76 |
| December | 24.6°C | 82 mm | 24.6°C | 82 mm | 10 h 26 / 10 h 27 | level · 86 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.