United States vs United States · 1991–2020
Bunche Park or
Miami Gardens?
Bunche Park peaks in January (94), Miami Gardens in January (94). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bunche Park day | Bunche Park rain | Miami Gardens day | Miami Gardens rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.1°C | 55 mm | 24.1°C | 55 mm | 10 h 41 / 10 h 41 | level · 94 |
| February | 25.2°C | 72 mm | 25.2°C | 72 mm | 11 h 15 / 11 h 15 | level · 86 |
| March | 26.6°C | 61 mm | 26.6°C | 61 mm | 11 h 56 / 11 h 56 | level · 81 |
| April | 28.4°C | 85 mm | 28.4°C | 85 mm | 12 h 44 / 12 h 44 | level · 66 |
| May | 29.9°C | 179 mm | 29.9°C | 179 mm | 13 h 24 / 13 h 24 | level · 41 |
| June | 31.5°C | 237 mm | 31.5°C | 237 mm | 13 h 45 / 13 h 45 | level · 20 |
| July | 32.3°C | 235 mm | 32.3°C | 235 mm | 13 h 37 / 13 h 37 | level · 15 |
| August | 32.5°C | 236 mm | 32.5°C | 236 mm | 13 h 03 / 13 h 03 | level · 14 |
| September | 31.7°C | 237 mm | 31.7°C | 237 mm | 12 h 16 / 12 h 16 | level · 17 |
| October | 30°C | 176 mm | 30°C | 176 mm | 11 h 30 / 11 h 30 | level · 37 |
| November | 27.1°C | 121 mm | 27.1°C | 121 mm | 10 h 51 / 10 h 50 | level · 65 |
| December | 25.4°C | 84 mm | 25.4°C | 84 mm | 10 h 32 / 10 h 31 | level · 81 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.