United States vs United States · 1991–2020
Hopewell or
Madison?
Hopewell peaks in October (81), Madison in October (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Hopewell day | Hopewell rain | Madison day | Madison rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 17.9°C | 137 mm | 17.9°C | 137 mm | 10 h 23 / 10 h 22 | level · 43 |
| February | 19.8°C | 91 mm | 19.8°C | 91 mm | 11 h 04 / 11 h 04 | level · 59 |
| March | 23.6°C | 120 mm | 23.6°C | 120 mm | 11 h 54 / 11 h 54 | level · 73 |
| April | 26.8°C | 78 mm | 26.8°C | 78 mm | 12 h 52 / 12 h 52 | level · 78 |
| May | 30.6°C | 62 mm | 30.6°C | 62 mm | 13 h 40 / 13 h 40 | level · 69 |
| June | 32.6°C | 194 mm | 32.6°C | 194 mm | 14 h 06 / 14 h 06 | level · 32 |
| July | 33.4°C | 153 mm | 33.4°C | 153 mm | 13 h 56 / 13 h 56 | level · 33 |
| August | 33.2°C | 158 mm | 33.2°C | 158 mm | 13 h 15 / 13 h 15 | level · 32 |
| September | 31.1°C | 126 mm | 31.1°C | 126 mm | 12 h 19 / 12 h 19 | level · 50 |
| October | 27.3°C | 79 mm | 27.3°C | 79 mm | 11 h 23 / 11 h 23 | level · 81 |
| November | 22.5°C | 57 mm | 22.5°C | 57 mm | 10 h 35 / 10 h 34 | level · 80 |
| December | 19.1°C | 82 mm | 19.1°C | 82 mm | 10 h 12 / 10 h 11 | level · 58 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.