United States vs United States · 1991–2020
Kendall Green or
Pompano Beach?
Kendall Green peaks in January (95), Pompano Beach in January (95). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Kendall Green day | Kendall Green rain | Pompano Beach day | Pompano Beach rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.1°C | 51 mm | 24.1°C | 51 mm | 10 h 39 / 10 h 39 | level · 95 |
| February | 25.3°C | 50 mm | 25.3°C | 50 mm | 11 h 14 / 11 h 14 | level · 89 |
| March | 26.4°C | 81 mm | 26.4°C | 81 mm | 11 h 56 / 11 h 56 | level · 77 |
| April | 28.2°C | 82 mm | 28.2°C | 82 mm | 12 h 45 / 12 h 45 | level · 67 |
| May | 29.6°C | 134 mm | 29.6°C | 134 mm | 13 h 25 / 13 h 25 | level · 49 |
| June | 31.1°C | 176 mm | 31.1°C | 176 mm | 13 h 46 / 13 h 46 | level · 31 |
| July | 31.9°C | 152 mm | 31.9°C | 152 mm | 13 h 38 / 13 h 38 | level · 31 |
| August | 32.2°C | 148 mm | 32.2°C | 148 mm | 13 h 04 / 13 h 04 | level · 30 |
| September | 31.2°C | 188 mm | 31.2°C | 188 mm | 12 h 17 / 12 h 17 | level · 27 |
| October | 29.6°C | 154 mm | 29.6°C | 154 mm | 11 h 30 / 11 h 30 | level · 44 |
| November | 27°C | 92 mm | 27°C | 92 mm | 10 h 49 / 10 h 49 | level · 70 |
| December | 25.3°C | 64 mm | 25.3°C | 64 mm | 10 h 30 / 10 h 30 | level · 85 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.