United States vs United States · 1991–2020
Limestone or
Arcadia?
Limestone peaks in December (90), Arcadia in December (90). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Limestone day | Limestone rain | Arcadia day | Arcadia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23°C | 56 mm | 23°C | 56 mm | 10 h 35 / 10 h 36 | level · 81 |
| February | 24.6°C | 51 mm | 24.6°C | 51 mm | 11 h 11 / 11 h 12 | level · 86 |
| March | 26.6°C | 59 mm | 26.6°C | 59 mm | 11 h 55 / 11 h 55 | level · 82 |
| April | 29.1°C | 63 mm | 29.1°C | 63 mm | 12 h 47 / 12 h 46 | level · 78 |
| May | 31.6°C | 104 mm | 31.6°C | 104 mm | 13 h 29 / 13 h 28 | level · 58 |
| June | 32.6°C | 237 mm | 32.6°C | 237 mm | 13 h 51 / 13 h 51 | level · 23 |
| July | 32.9°C | 210 mm | 32.9°C | 210 mm | 13 h 43 / 13 h 42 | level · 23 |
| August | 33°C | 222 mm | 33°C | 222 mm | 13 h 06 / 13 h 06 | level · 21 |
| September | 32.1°C | 199 mm | 32.1°C | 199 mm | 12 h 17 / 12 h 17 | level · 31 |
| October | 29.9°C | 66 mm | 29.9°C | 66 mm | 11 h 28 / 11 h 28 | level · 68 |
| November | 26.5°C | 48 mm | 26.5°C | 48 mm | 10 h 46 / 10 h 46 | level · 87 |
| December | 24.2°C | 45 mm | 24.2°C | 45 mm | 10 h 25 / 10 h 26 | level · 90 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.