United States vs United States · 1991–2020
Palmetto Bay or
The Hammocks?
Palmetto Bay peaks in January (92), The Hammocks in January (92). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Palmetto Bay day | Palmetto Bay rain | The Hammocks day | The Hammocks rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.8°C | 38 mm | 24.8°C | 38 mm | 10 h 42 / 10 h 42 | level · 92 |
| February | 26.3°C | 42 mm | 26.3°C | 42 mm | 11 h 15 / 11 h 15 | level · 90 |
| March | 27.7°C | 42 mm | 27.7°C | 42 mm | 11 h 56 / 11 h 56 | level · 84 |
| April | 29.5°C | 70 mm | 29.5°C | 70 mm | 12 h 44 / 12 h 44 | level · 69 |
| May | 30.9°C | 131 mm | 30.9°C | 131 mm | 13 h 23 / 13 h 23 | level · 49 |
| June | 32.3°C | 216 mm | 32.3°C | 216 mm | 13 h 44 / 13 h 44 | level · 23 |
| July | 32.8°C | 198 mm | 32.8°C | 198 mm | 13 h 35 / 13 h 36 | level · 22 |
| August | 33°C | 203 mm | 33°C | 203 mm | 13 h 02 / 13 h 02 | level · 20 |
| September | 32°C | 220 mm | 32°C | 220 mm | 12 h 16 / 12 h 16 | level · 22 |
| October | 30.5°C | 121 mm | 30.5°C | 121 mm | 11 h 31 / 11 h 31 | level · 48 |
| November | 27.6°C | 53 mm | 27.6°C | 53 mm | 10 h 52 / 10 h 51 | level · 79 |
| December | 25.9°C | 48 mm | 25.9°C | 48 mm | 10 h 33 / 10 h 33 | level · 89 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.