United States vs United States · 1991–2020
Villages of Oriole or
Boynton Beach?
Villages of Oriole peaks in February (90), Boynton Beach in February (90). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Villages of Oriole day | Villages of Oriole rain | Boynton Beach day | Boynton Beach rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.6°C | 88 mm | 23.6°C | 88 mm | 10 h 39 / 10 h 38 | level · 86 |
| February | 24.8°C | 72 mm | 24.8°C | 72 mm | 11 h 13 / 11 h 13 | level · 90 |
| March | 26.2°C | 81 mm | 26.2°C | 81 mm | 11 h 56 / 11 h 56 | level · 82 |
| April | 27.9°C | 79 mm | 27.9°C | 79 mm | 12 h 45 / 12 h 45 | level · 73 |
| May | 29.6°C | 125 mm | 29.6°C | 125 mm | 13 h 26 / 13 h 26 | level · 54 |
| June | 31.2°C | 241 mm | 31.2°C | 241 mm | 13 h 47 / 13 h 48 | level · 23 |
| July | 31.9°C | 169 mm | 31.9°C | 169 mm | 13 h 39 / 13 h 39 | level · 30 |
| August | 32°C | 213 mm | 32°C | 213 mm | 13 h 04 / 13 h 04 | level · 22 |
| September | 31.3°C | 209 mm | 31.3°C | 209 mm | 12 h 17 / 12 h 17 | level · 26 |
| October | 29.5°C | 155 mm | 29.5°C | 155 mm | 11 h 29 / 11 h 29 | level · 47 |
| November | 26.7°C | 94 mm | 26.7°C | 94 mm | 10 h 49 / 10 h 48 | level · 74 |
| December | 25.1°C | 81 mm | 25.1°C | 81 mm | 10 h 29 / 10 h 29 | level · 86 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.