United States vs United States · 1991–2020
Bremen or
Carrollton?
Bremen peaks in May (76), Carrollton in May (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bremen day | Bremen rain | Carrollton day | Carrollton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.6°C | 130 mm | 11.6°C | 130 mm | 10 h 08 / 10 h 09 | level · 14 |
| February | 14.1°C | 134 mm | 14.1°C | 134 mm | 10 h 55 / 10 h 56 | level · 24 |
| March | 18.5°C | 142 mm | 18.5°C | 142 mm | 11 h 52 / 11 h 52 | level · 43 |
| April | 22.9°C | 117 mm | 22.9°C | 117 mm | 12 h 58 / 12 h 58 | level · 69 |
| May | 26.9°C | 97 mm | 26.9°C | 97 mm | 13 h 53 / 13 h 53 | level · 76 |
| June | 30.1°C | 105 mm | 30.1°C | 105 mm | 14 h 23 / 14 h 22 | level · 59 |
| July | 31.5°C | 121 mm | 31.5°C | 121 mm | 14 h 11 / 14 h 11 | level · 48 |
| August | 30.7°C | 93 mm | 30.7°C | 93 mm | 13 h 24 / 13 h 24 | level · 56 |
| September | 27.9°C | 101 mm | 27.9°C | 101 mm | 12 h 20 / 12 h 20 | level · 73 |
| October | 22.6°C | 92 mm | 22.6°C | 92 mm | 11 h 17 / 11 h 17 | level · 76 |
| November | 17.1°C | 115 mm | 17.1°C | 115 mm | 10 h 22 / 10 h 22 | level · 43 |
| December | 12.8°C | 129 mm | 12.8°C | 129 mm | 9 h 55 / 9 h 56 | level · 20 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.