United States vs United States · 1991–2020
Coolidge or
Thomasville?
Coolidge peaks in October (83), Thomasville in October (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Coolidge day | Coolidge rain | Thomasville day | Thomasville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 17.3°C | 120 mm | 17.3°C | 120 mm | 10 h 20 / 10 h 21 | level · 45 |
| February | 19.1°C | 110 mm | 19.1°C | 110 mm | 11 h 02 / 11 h 03 | level · 55 |
| March | 22.9°C | 127 mm | 22.9°C | 127 mm | 11 h 54 / 11 h 54 | level · 70 |
| April | 26.5°C | 68 mm | 26.5°C | 68 mm | 12 h 53 / 12 h 53 | level · 81 |
| May | 30.2°C | 58 mm | 30.2°C | 58 mm | 13 h 42 / 13 h 42 | level · 73 |
| June | 32.3°C | 143 mm | 32.3°C | 143 mm | 14 h 09 / 14 h 08 | level · 42 |
| July | 33.3°C | 135 mm | 33.3°C | 135 mm | 13 h 58 / 13 h 58 | level · 37 |
| August | 32.9°C | 142 mm | 32.9°C | 142 mm | 13 h 16 / 13 h 16 | level · 38 |
| September | 30.7°C | 107 mm | 30.7°C | 107 mm | 12 h 19 / 12 h 19 | level · 57 |
| October | 26.8°C | 74 mm | 26.8°C | 74 mm | 11 h 22 / 11 h 22 | level · 83 |
| November | 22.6°C | 66 mm | 22.6°C | 66 mm | 10 h 32 / 10 h 33 | level · 80 |
| December | 18.5°C | 81 mm | 18.5°C | 81 mm | 10 h 09 / 10 h 09 | level · 57 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.