United States vs United States · 1991–2020
Ellis (historical) or
Broxton?
Ellis (historical) peaks in October (87), Broxton in October (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ellis (historical) day | Ellis (historical) rain | Broxton day | Broxton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15.6°C | 84 mm | 15.6°C | 84 mm | 10 h 17 / 10 h 17 | level · 39 |
| February | 17.3°C | 110 mm | 17.3°C | 110 mm | 11 h 01 / 11 h 01 | level · 43 |
| March | 21.5°C | 112 mm | 21.5°C | 112 mm | 11 h 53 / 11 h 53 | level · 64 |
| April | 25.4°C | 86 mm | 25.4°C | 86 mm | 12 h 54 / 12 h 54 | level · 80 |
| May | 29.2°C | 63 mm | 29.2°C | 63 mm | 13 h 45 / 13 h 45 | level · 75 |
| June | 31.9°C | 129 mm | 31.9°C | 129 mm | 14 h 12 / 14 h 12 | level · 45 |
| July | 32.8°C | 127 mm | 32.8°C | 127 mm | 14 h 02 / 14 h 01 | level · 40 |
| August | 32.3°C | 148 mm | 32.3°C | 148 mm | 13 h 18 / 13 h 18 | level · 39 |
| September | 29.7°C | 103 mm | 29.7°C | 103 mm | 12 h 19 / 12 h 19 | level · 62 |
| October | 25.5°C | 56 mm | 25.5°C | 56 mm | 11 h 21 / 11 h 21 | level · 87 |
| November | 20.8°C | 61 mm | 20.8°C | 61 mm | 10 h 30 / 10 h 30 | level · 70 |
| December | 17.1°C | 103 mm | 17.1°C | 103 mm | 10 h 05 / 10 h 06 | level · 45 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.