United States vs United States · 1991–2020
Peachtree City or
Tyrone?
Peachtree City peaks in October (80), Tyrone in October (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Peachtree City day | Peachtree City rain | Tyrone day | Tyrone rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.8°C | 100 mm | 12.8°C | 100 mm | 10 h 10 / 10 h 09 | level · 22 |
| February | 15°C | 117 mm | 15°C | 117 mm | 10 h 56 / 10 h 56 | level · 30 |
| March | 19.5°C | 116 mm | 19.5°C | 116 mm | 11 h 53 / 11 h 53 | level · 51 |
| April | 23.6°C | 98 mm | 23.6°C | 98 mm | 12 h 58 / 12 h 58 | level · 75 |
| May | 27.6°C | 81 mm | 27.6°C | 81 mm | 13 h 52 / 13 h 52 | level · 75 |
| June | 30.7°C | 103 mm | 30.7°C | 103 mm | 14 h 21 / 14 h 21 | level · 57 |
| July | 32.1°C | 113 mm | 32.1°C | 113 mm | 14 h 10 / 14 h 10 | level · 47 |
| August | 31.6°C | 99 mm | 31.6°C | 99 mm | 13 h 23 / 13 h 23 | level · 52 |
| September | 28.8°C | 89 mm | 28.8°C | 89 mm | 12 h 20 / 12 h 20 | level · 72 |
| October | 23.8°C | 88 mm | 23.8°C | 88 mm | 11 h 17 / 11 h 17 | level · 80 |
| November | 18.4°C | 90 mm | 18.4°C | 90 mm | 10 h 23 / 10 h 23 | level · 51 |
| December | 13.9°C | 118 mm | 13.9°C | 118 mm | 9 h 57 / 9 h 57 | level · 26 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.