United States vs United States · 1991–2020
Claremont or
Olney?
Claremont peaks in September (77), Olney in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Claremont day | Claremont rain | Olney day | Olney rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.6°C | 97 mm | 3.6°C | 97 mm | 9 h 44 / 9 h 44 | level · 5 |
| February | 6.5°C | 64 mm | 6.5°C | 64 mm | 10 h 41 / 10 h 41 | level · 5 |
| March | 12.3°C | 107 mm | 12.3°C | 107 mm | 11 h 50 / 11 h 50 | level · 20 |
| April | 19.1°C | 132 mm | 19.1°C | 132 mm | 13 h 09 / 13 h 09 | level · 48 |
| May | 24.4°C | 141 mm | 24.4°C | 141 mm | 14 h 16 / 14 h 16 | level · 72 |
| June | 29.2°C | 122 mm | 29.2°C | 122 mm | 14 h 51 / 14 h 52 | level · 61 |
| July | 30.8°C | 129 mm | 30.8°C | 129 mm | 14 h 37 / 14 h 37 | level · 53 |
| August | 30.2°C | 77 mm | 30.2°C | 77 mm | 13 h 40 / 13 h 40 | level · 65 |
| September | 27.2°C | 84 mm | 27.2°C | 84 mm | 12 h 23 / 12 h 23 | level · 77 |
| October | 20.6°C | 94 mm | 20.6°C | 94 mm | 11 h 07 / 11 h 07 | level · 63 |
| November | 12.4°C | 115 mm | 12.4°C | 115 mm | 10 h 01 / 10 h 01 | level · 21 |
| December | 6°C | 90 mm | 6°C | 90 mm | 9 h 28 / 9 h 28 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.