United States vs United States · 1991–2020
Divernon or
Auburn?
Divernon peaks in September (83), Auburn in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Divernon day | Divernon rain | Auburn day | Auburn rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 53 mm | 2°C | 53 mm | 9 h 39 / 9 h 39 | level · 5 |
| February | 5.3°C | 52 mm | 5.3°C | 52 mm | 10 h 38 / 10 h 38 | level · 5 |
| March | 11.7°C | 66 mm | 11.7°C | 66 mm | 11 h 49 / 11 h 49 | level · 27 |
| April | 19.4°C | 99 mm | 19.4°C | 99 mm | 13 h 11 / 13 h 11 | level · 58 |
| May | 24.1°C | 100 mm | 24.1°C | 100 mm | 14 h 20 / 14 h 20 | level · 82 |
| June | 28.3°C | 102 mm | 28.3°C | 102 mm | 14 h 57 / 14 h 57 | level · 67 |
| July | 30.2°C | 82 mm | 30.2°C | 82 mm | 14 h 42 / 14 h 42 | level · 61 |
| August | 29.6°C | 73 mm | 29.6°C | 73 mm | 13 h 43 / 13 h 43 | level · 67 |
| September | 26.1°C | 80 mm | 26.1°C | 80 mm | 12 h 24 / 12 h 24 | level · 83 |
| October | 19.8°C | 78 mm | 19.8°C | 78 mm | 11 h 05 / 11 h 05 | level · 65 |
| November | 11.4°C | 81 mm | 11.4°C | 81 mm | 9 h 57 / 9 h 57 | level · 26 |
| December | 4.3°C | 54 mm | 4.3°C | 54 mm | 9 h 23 / 9 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.