United States vs United States · 1991–2020
Maryville or
Upper Alton?
Maryville peaks in September (80), Upper Alton in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Maryville day | Maryville rain | Upper Alton day | Upper Alton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.9°C | 68 mm | 3.9°C | 68 mm | 9 h 44 / 9 h 43 | level · 5 |
| February | 6.6°C | 66 mm | 6.6°C | 66 mm | 10 h 41 / 10 h 40 | level · 5 |
| March | 12.2°C | 85 mm | 12.2°C | 85 mm | 11 h 50 / 11 h 50 | level · 26 |
| April | 18.9°C | 119 mm | 18.9°C | 119 mm | 13 h 09 / 13 h 10 | level · 54 |
| May | 23.7°C | 139 mm | 23.7°C | 139 mm | 14 h 16 / 14 h 16 | level · 76 |
| June | 28.7°C | 105 mm | 28.7°C | 105 mm | 14 h 52 / 14 h 53 | level · 63 |
| July | 30.6°C | 98 mm | 30.6°C | 98 mm | 14 h 37 / 14 h 38 | level · 55 |
| August | 29.9°C | 81 mm | 29.9°C | 81 mm | 13 h 40 / 13 h 41 | level · 62 |
| September | 26.6°C | 85 mm | 26.6°C | 85 mm | 12 h 23 / 12 h 24 | level · 80 |
| October | 19.9°C | 74 mm | 19.9°C | 74 mm | 11 h 07 / 11 h 07 | level · 68 |
| November | 12.6°C | 84 mm | 12.6°C | 84 mm | 10 h 01 / 10 h | level · 30 |
| December | 6.4°C | 68 mm | 6.4°C | 68 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.