United States vs United States · 1991–2020
Vernon or
Vandalia?
Vernon peaks in September (79), Vandalia in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Vernon day | Vernon rain | Vandalia day | Vandalia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.7°C | 83 mm | 2.7°C | 83 mm | 9 h 43 / 9 h 43 | level · 5 |
| February | 5.8°C | 63 mm | 5.8°C | 63 mm | 10 h 41 / 10 h 40 | level · 5 |
| March | 11.8°C | 83 mm | 11.8°C | 83 mm | 11 h 50 / 11 h 50 | level · 23 |
| April | 18.6°C | 111 mm | 18.6°C | 111 mm | 13 h 09 / 13 h 10 | level · 50 |
| May | 23.8°C | 131 mm | 23.8°C | 131 mm | 14 h 16 / 14 h 17 | level · 74 |
| June | 28.6°C | 118 mm | 28.6°C | 118 mm | 14 h 52 / 14 h 53 | level · 64 |
| July | 30.7°C | 94 mm | 30.7°C | 94 mm | 14 h 38 / 14 h 39 | level · 58 |
| August | 30.1°C | 74 mm | 30.1°C | 74 mm | 13 h 41 / 13 h 41 | level · 66 |
| September | 26.1°C | 83 mm | 26.1°C | 83 mm | 12 h 23 / 12 h 24 | level · 79 |
| October | 19.8°C | 82 mm | 19.8°C | 82 mm | 11 h 07 / 11 h 07 | level · 61 |
| November | 12.1°C | 97 mm | 12.1°C | 97 mm | 10 h 00 / 9 h 59 | level · 24 |
| December | 4.8°C | 67 mm | 4.8°C | 67 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.