United States vs United States · 1991–2020
Bloomington or
Smithville-Sanders?
Bloomington peaks in September (80), Smithville-Sanders in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bloomington day | Bloomington rain | Smithville-Sanders day | Smithville-Sanders rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 96 mm | 2.9°C | 96 mm | 9 h 42 / 9 h 42 | level · 5 |
| February | 5.6°C | 75 mm | 5.6°C | 75 mm | 10 h 40 / 10 h 40 | level · 5 |
| March | 11.5°C | 92 mm | 11.5°C | 92 mm | 11 h 50 / 11 h 50 | level · 19 |
| April | 18.1°C | 132 mm | 18.1°C | 132 mm | 13 h 10 / 13 h 10 | level · 44 |
| May | 23.4°C | 138 mm | 23.4°C | 138 mm | 14 h 18 / 14 h 17 | level · 71 |
| June | 27.9°C | 137 mm | 27.9°C | 137 mm | 14 h 54 / 14 h 54 | level · 64 |
| July | 29.6°C | 116 mm | 29.6°C | 116 mm | 14 h 40 / 14 h 39 | level · 59 |
| August | 29.3°C | 83 mm | 29.3°C | 83 mm | 13 h 42 / 13 h 41 | level · 68 |
| September | 25.8°C | 96 mm | 25.8°C | 96 mm | 12 h 24 / 12 h 24 | level · 80 |
| October | 19.1°C | 93 mm | 19.1°C | 93 mm | 11 h 06 / 11 h 06 | level · 58 |
| November | 11.6°C | 101 mm | 11.6°C | 101 mm | 9 h 59 / 9 h 59 | level · 22 |
| December | 5.2°C | 88 mm | 5.2°C | 88 mm | 9 h 26 / 9 h 26 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.