United States vs United States · 1991–2020
Cuzco or
Jasper?
Cuzco peaks in September (73), Jasper in September (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cuzco day | Cuzco rain | Jasper day | Jasper rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.7°C | 92 mm | 4.7°C | 92 mm | 9 h 45 / 9 h 46 | level · 5 |
| February | 7.4°C | 81 mm | 7.4°C | 81 mm | 10 h 42 / 10 h 42 | level · 5 |
| March | 12.9°C | 117 mm | 12.9°C | 117 mm | 11 h 50 / 11 h 50 | level · 19 |
| April | 19.3°C | 155 mm | 19.3°C | 155 mm | 13 h 09 / 13 h 08 | level · 44 |
| May | 24.3°C | 164 mm | 24.3°C | 164 mm | 14 h 14 / 14 h 14 | level · 67 |
| June | 28.7°C | 140 mm | 28.7°C | 140 mm | 14 h 50 / 14 h 49 | level · 61 |
| July | 30.5°C | 121 mm | 30.5°C | 121 mm | 14 h 36 / 14 h 36 | level · 56 |
| August | 30.3°C | 75 mm | 30.3°C | 75 mm | 13 h 39 / 13 h 39 | level · 66 |
| September | 27°C | 107 mm | 27°C | 107 mm | 12 h 23 / 12 h 23 | level · 73 |
| October | 20.7°C | 92 mm | 20.7°C | 92 mm | 11 h 08 / 11 h 08 | level · 62 |
| November | 13.3°C | 102 mm | 13.3°C | 102 mm | 10 h 02 / 10 h 02 | level · 25 |
| December | 7.2°C | 96 mm | 7.2°C | 96 mm | 9 h 30 / 9 h 30 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.