United States vs United States · 1991–2020
Codell or
Plainville?
Codell peaks in September (79), Plainville in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Codell day | Codell rain | Plainville day | Plainville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.2°C | 17 mm | 5.2°C | 17 mm | 9 h 41 / 9 h 41 | level · 5 |
| February | 7.3°C | 20 mm | 7.3°C | 20 mm | 10 h 40 / 10 h 39 | level · 5 |
| March | 13.6°C | 36 mm | 13.6°C | 36 mm | 11 h 50 / 11 h 50 | level · 34 |
| April | 18.6°C | 55 mm | 18.6°C | 55 mm | 13 h 10 / 13 h 10 | level · 55 |
| May | 23.7°C | 103 mm | 23.7°C | 103 mm | 14 h 18 / 14 h 18 | level · 75 |
| June | 30.1°C | 88 mm | 30.1°C | 88 mm | 14 h 54 / 14 h 55 | level · 68 |
| July | 33°C | 101 mm | 33°C | 101 mm | 14 h 40 / 14 h 40 | level · 51 |
| August | 31.7°C | 94 mm | 31.7°C | 94 mm | 13 h 42 / 13 h 42 | level · 59 |
| September | 27.5°C | 57 mm | 27.5°C | 57 mm | 12 h 24 / 12 h 24 | level · 79 |
| October | 20.4°C | 43 mm | 20.4°C | 43 mm | 11 h 06 / 11 h 06 | level · 67 |
| November | 12.6°C | 29 mm | 12.6°C | 29 mm | 9 h 58 / 9 h 58 | level · 32 |
| December | 6°C | 24 mm | 6°C | 24 mm | 9 h 25 / 9 h 25 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.