United States vs United States · 1991–2020
Patterson or
Inman?
Patterson peaks in September (80), Inman in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Patterson day | Patterson rain | Inman day | Inman rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.8°C | 16 mm | 6.8°C | 16 mm | 9 h 48 / 9 h 46 | level · 5 |
| February | 8.7°C | 26 mm | 8.7°C | 26 mm | 10 h 43 / 10 h 43 | level · 13 |
| March | 15°C | 52 mm | 15°C | 52 mm | 11 h 50 / 11 h 50 | level · 40 |
| April | 20.4°C | 63 mm | 20.4°C | 63 mm | 13 h 07 / 13 h 08 | level · 64 |
| May | 25.8°C | 118 mm | 25.8°C | 118 mm | 14 h 12 / 14 h 13 | level · 72 |
| June | 31.5°C | 104 mm | 31.5°C | 104 mm | 14 h 47 / 14 h 48 | level · 57 |
| July | 33.9°C | 82 mm | 33.9°C | 82 mm | 14 h 33 / 14 h 35 | level · 48 |
| August | 32.7°C | 83 mm | 32.7°C | 83 mm | 13 h 38 / 13 h 39 | level · 54 |
| September | 28.6°C | 46 mm | 28.6°C | 46 mm | 12 h 23 / 12 h 23 | level · 80 |
| October | 21.3°C | 63 mm | 21.3°C | 63 mm | 11 h 09 / 11 h 08 | level · 70 |
| November | 14.1°C | 23 mm | 14.1°C | 23 mm | 10 h 04 / 10 h 03 | level · 40 |
| December | 7.4°C | 28 mm | 7.4°C | 28 mm | 9 h 33 / 9 h 31 | level · 8 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.