United States vs United States · 1991–2020
Brodhead or
Mount Vernon?
Brodhead peaks in September (79), Mount Vernon in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Brodhead day | Brodhead rain | Mount Vernon day | Mount Vernon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.6°C | 106 mm | 5.6°C | 106 mm | 9 h 51 / 9 h 51 | level · 5 |
| February | 7.7°C | 85 mm | 7.7°C | 85 mm | 10 h 45 / 10 h 45 | level · 5 |
| March | 13.2°C | 119 mm | 13.2°C | 119 mm | 11 h 51 / 11 h 51 | level · 21 |
| April | 19.5°C | 122 mm | 19.5°C | 122 mm | 13 h 06 / 13 h 06 | level · 51 |
| May | 23.6°C | 122 mm | 23.6°C | 122 mm | 14 h 09 / 14 h 09 | level · 74 |
| June | 27.5°C | 113 mm | 27.5°C | 113 mm | 14 h 43 / 14 h 43 | level · 69 |
| July | 29.1°C | 119 mm | 29.1°C | 119 mm | 14 h 30 / 14 h 30 | level · 58 |
| August | 29.1°C | 86 mm | 29.1°C | 86 mm | 13 h 36 / 13 h 36 | level · 67 |
| September | 26.2°C | 84 mm | 26.2°C | 84 mm | 12 h 23 / 12 h 23 | level · 79 |
| October | 20.1°C | 85 mm | 20.1°C | 85 mm | 11 h 10 / 11 h 10 | level · 62 |
| November | 13.5°C | 86 mm | 13.5°C | 86 mm | 10 h 06 / 10 h 07 | level · 30 |
| December | 8°C | 114 mm | 8°C | 114 mm | 9 h 36 / 9 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.