United States vs United States · 1991–2020
East Bernstadt or
London?
East Bernstadt peaks in September (79), London in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Bernstadt day | East Bernstadt rain | London day | London rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.3°C | 97 mm | 7.3°C | 97 mm | 9 h 52 / 9 h 52 | level · 5 |
| February | 9.8°C | 108 mm | 9.8°C | 108 mm | 10 h 46 / 10 h 46 | level · 8 |
| March | 14.6°C | 116 mm | 14.6°C | 116 mm | 11 h 51 / 11 h 51 | level · 29 |
| April | 20.7°C | 121 mm | 20.7°C | 121 mm | 13 h 06 / 13 h 06 | level · 56 |
| May | 24.7°C | 125 mm | 24.7°C | 125 mm | 14 h 08 / 14 h 08 | level · 73 |
| June | 28.4°C | 125 mm | 28.4°C | 125 mm | 14 h 42 / 14 h 42 | level · 63 |
| July | 30°C | 131 mm | 30°C | 131 mm | 14 h 29 / 14 h 29 | level · 52 |
| August | 29.6°C | 99 mm | 29.6°C | 99 mm | 13 h 35 / 13 h 35 | level · 62 |
| September | 26.7°C | 87 mm | 26.7°C | 87 mm | 12 h 22 / 12 h 22 | level · 79 |
| October | 20.8°C | 85 mm | 20.8°C | 85 mm | 11 h 10 / 11 h 10 | level · 65 |
| November | 14.2°C | 90 mm | 14.2°C | 90 mm | 10 h 07 / 10 h 08 | level · 32 |
| December | 9.1°C | 117 mm | 9.1°C | 117 mm | 9 h 37 / 9 h 37 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.