United States vs United States · 1991–2020
Fonde or
LaFollette?
Fonde peaks in September (77), LaFollette in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fonde day | Fonde rain | LaFollette day | LaFollette rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.6°C | 117 mm | 7.6°C | 117 mm | 9 h 55 / 9 h 56 | level · 5 |
| February | 10.2°C | 125 mm | 10.2°C | 125 mm | 10 h 47 / 10 h 48 | level · 5 |
| March | 15.7°C | 130 mm | 15.7°C | 130 mm | 11 h 51 / 11 h 51 | level · 28 |
| April | 21.3°C | 131 mm | 21.3°C | 131 mm | 13 h 04 / 13 h 04 | level · 55 |
| May | 25.3°C | 121 mm | 25.3°C | 121 mm | 14 h 06 / 14 h 05 | level · 69 |
| June | 29°C | 126 mm | 29°C | 126 mm | 14 h 39 / 14 h 37 | level · 63 |
| July | 30.2°C | 146 mm | 30.2°C | 146 mm | 14 h 26 / 14 h 25 | level · 51 |
| August | 29.8°C | 98 mm | 29.8°C | 98 mm | 13 h 33 / 13 h 32 | level · 62 |
| September | 26.9°C | 92 mm | 26.9°C | 92 mm | 12 h 22 / 12 h 22 | level · 77 |
| October | 21°C | 71 mm | 21°C | 71 mm | 11 h 11 / 11 h 12 | level · 66 |
| November | 15.2°C | 96 mm | 15.2°C | 96 mm | 10 h 10 / 10 h 11 | level · 32 |
| December | 9.7°C | 130 mm | 9.7°C | 130 mm | 9 h 40 / 9 h 41 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.