United States vs United States · 1991–2020
Leitchfield or
Clarkson?
Leitchfield peaks in September (77), Clarkson in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Leitchfield day | Leitchfield rain | Clarkson day | Clarkson rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.2°C | 101 mm | 6.2°C | 101 mm | 9 h 50 / 9 h 50 | level · 5 |
| February | 8.7°C | 98 mm | 8.7°C | 98 mm | 10 h 45 / 10 h 45 | level · 5 |
| March | 13.6°C | 120 mm | 13.6°C | 120 mm | 11 h 50 / 11 h 50 | level · 22 |
| April | 20.4°C | 134 mm | 20.4°C | 134 mm | 13 h 06 / 13 h 06 | level · 52 |
| May | 24.4°C | 127 mm | 24.4°C | 127 mm | 14 h 10 / 14 h 10 | level · 73 |
| June | 28.2°C | 114 mm | 28.2°C | 114 mm | 14 h 44 / 14 h 44 | level · 67 |
| July | 30.1°C | 122 mm | 30.1°C | 122 mm | 14 h 31 / 14 h 31 | level · 57 |
| August | 29.9°C | 86 mm | 29.9°C | 86 mm | 13 h 36 / 13 h 36 | level · 67 |
| September | 26.5°C | 81 mm | 26.5°C | 81 mm | 12 h 23 / 12 h 23 | level · 77 |
| October | 20.8°C | 96 mm | 20.8°C | 96 mm | 11 h 10 / 11 h 10 | level · 62 |
| November | 13.9°C | 87 mm | 13.9°C | 87 mm | 10 h 06 / 10 h 06 | level · 30 |
| December | 8°C | 109 mm | 8°C | 109 mm | 9 h 35 / 9 h 35 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.