United States vs United States · 1991–2020
Powderly or
Morehead?
Powderly peaks in September (75), Morehead in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Powderly day | Powderly rain | Morehead day | Morehead rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7°C | 93 mm | 7°C | 93 mm | 9 h 51 / 9 h 51 | level · 5 |
| February | 9.6°C | 104 mm | 9.6°C | 104 mm | 10 h 45 / 10 h 45 | level · 7 |
| March | 14.5°C | 116 mm | 14.5°C | 116 mm | 11 h 51 / 11 h 51 | level · 27 |
| April | 20.8°C | 119 mm | 20.8°C | 119 mm | 13 h 06 / 13 h 06 | level · 57 |
| May | 25.9°C | 126 mm | 25.9°C | 126 mm | 14 h 09 / 14 h 09 | level · 70 |
| June | 29.9°C | 118 mm | 29.9°C | 118 mm | 14 h 42 / 14 h 43 | level · 60 |
| July | 31.8°C | 125 mm | 31.8°C | 125 mm | 14 h 29 / 14 h 29 | level · 49 |
| August | 31.4°C | 97 mm | 31.4°C | 97 mm | 13 h 35 / 13 h 35 | level · 58 |
| September | 28°C | 90 mm | 28°C | 90 mm | 12 h 22 / 12 h 22 | level · 75 |
| October | 21.9°C | 107 mm | 21.9°C | 107 mm | 11 h 10 / 11 h 10 | level · 66 |
| November | 14.6°C | 94 mm | 14.6°C | 94 mm | 10 h 07 / 10 h 07 | level · 32 |
| December | 9.3°C | 120 mm | 9.3°C | 120 mm | 9 h 37 / 9 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.