United States vs United States · 1991–2020
Prestonsburg or
Paintsville?
Prestonsburg peaks in September (78), Paintsville in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Prestonsburg day | Prestonsburg rain | Paintsville day | Paintsville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.8°C | 91 mm | 6.8°C | 91 mm | 9 h 49 / 9 h 49 | level · 5 |
| February | 9.3°C | 86 mm | 9.3°C | 86 mm | 10 h 44 / 10 h 44 | level · 7 |
| March | 14.6°C | 114 mm | 14.6°C | 114 mm | 11 h 50 / 11 h 50 | level · 24 |
| April | 20.9°C | 97 mm | 20.9°C | 97 mm | 13 h 07 / 13 h 07 | level · 58 |
| May | 24.6°C | 113 mm | 24.6°C | 113 mm | 14 h 11 / 14 h 11 | level · 74 |
| June | 28.5°C | 128 mm | 28.5°C | 128 mm | 14 h 45 / 14 h 46 | level · 63 |
| July | 30.2°C | 127 mm | 30.2°C | 127 mm | 14 h 32 / 14 h 32 | level · 55 |
| August | 29.9°C | 93 mm | 29.9°C | 93 mm | 13 h 37 / 13 h 37 | level · 63 |
| September | 26.6°C | 84 mm | 26.6°C | 84 mm | 12 h 23 / 12 h 23 | level · 78 |
| October | 20.9°C | 81 mm | 20.9°C | 81 mm | 11 h 09 / 11 h 09 | level · 64 |
| November | 14.7°C | 75 mm | 14.7°C | 75 mm | 10 h 05 / 10 h 05 | level · 34 |
| December | 8.9°C | 97 mm | 8.9°C | 97 mm | 9 h 34 / 9 h 33 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.