United States vs United States · 1991–2020
Center Point or
Deville?
Center Point peaks in April (74), Deville in April (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Center Point day | Center Point rain | Deville day | Deville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15.7°C | 141 mm | 15.7°C | 141 mm | 10 h 19 / 10 h 19 | level · 33 |
| February | 18.1°C | 115 mm | 18.1°C | 115 mm | 11 h 02 / 11 h 01 | level · 48 |
| March | 22.2°C | 136 mm | 22.2°C | 136 mm | 11 h 54 / 11 h 54 | level · 65 |
| April | 26°C | 120 mm | 26°C | 120 mm | 12 h 54 / 12 h 54 | level · 74 |
| May | 29.7°C | 112 mm | 29.7°C | 112 mm | 13 h 43 / 13 h 44 | level · 63 |
| June | 32.9°C | 122 mm | 32.9°C | 122 mm | 14 h 10 / 14 h 11 | level · 43 |
| July | 34.1°C | 101 mm | 34.1°C | 101 mm | 14 h / 14 h 00 | level · 40 |
| August | 34.4°C | 90 mm | 34.4°C | 90 mm | 13 h 17 / 13 h 17 | level · 42 |
| September | 32°C | 89 mm | 32°C | 89 mm | 12 h 19 / 12 h 19 | level · 57 |
| October | 26.9°C | 117 mm | 26.9°C | 117 mm | 11 h 21 / 11 h 21 | level · 72 |
| November | 21°C | 131 mm | 21°C | 131 mm | 10 h 31 / 10 h 31 | level · 59 |
| December | 16.8°C | 143 mm | 16.8°C | 143 mm | 10 h 07 / 10 h 07 | level · 37 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.