United States vs United States · 1991–2020
Forest or
Lake Providence?
Forest peaks in October (77), Lake Providence in October (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Forest day | Forest rain | Lake Providence day | Lake Providence rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.3°C | 135 mm | 12.3°C | 135 mm | 10 h 12 / 10 h 12 | level · 19 |
| February | 14.8°C | 133 mm | 14.8°C | 133 mm | 10 h 58 / 10 h 58 | level · 32 |
| March | 19.4°C | 132 mm | 19.4°C | 132 mm | 11 h 53 / 11 h 53 | level · 54 |
| April | 24°C | 166 mm | 24°C | 166 mm | 12 h 57 / 12 h 57 | level · 73 |
| May | 28.1°C | 126 mm | 28.1°C | 126 mm | 13 h 49 / 13 h 50 | level · 65 |
| June | 31.7°C | 106 mm | 31.7°C | 106 mm | 14 h 18 / 14 h 18 | level · 49 |
| July | 33.3°C | 98 mm | 33.3°C | 98 mm | 14 h 07 / 14 h 07 | level · 42 |
| August | 33.3°C | 101 mm | 33.3°C | 101 mm | 13 h 21 / 13 h 21 | level · 43 |
| September | 30.7°C | 90 mm | 30.7°C | 90 mm | 12 h 20 / 12 h 20 | level · 61 |
| October | 25.5°C | 119 mm | 25.5°C | 119 mm | 11 h 19 / 11 h 19 | level · 77 |
| November | 18.9°C | 130 mm | 18.9°C | 130 mm | 10 h 26 / 10 h 26 | level · 52 |
| December | 13.8°C | 145 mm | 13.8°C | 145 mm | 10 h / 10 h | level · 25 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.