United States vs United States · 1991–2020
Forest Hill or
Lecompte?
Forest Hill peaks in April (78), Lecompte in April (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Forest Hill day | Forest Hill rain | Lecompte day | Lecompte rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15.4°C | 140 mm | 15.4°C | 140 mm | 10 h 20 / 10 h 20 | level · 31 |
| February | 17.7°C | 137 mm | 17.7°C | 137 mm | 11 h 02 / 11 h 02 | level · 43 |
| March | 21.4°C | 124 mm | 21.4°C | 124 mm | 11 h 54 / 11 h 54 | level · 64 |
| April | 25.4°C | 109 mm | 25.4°C | 109 mm | 12 h 53 / 12 h 53 | level · 78 |
| May | 29.7°C | 119 mm | 29.7°C | 119 mm | 13 h 43 / 13 h 43 | level · 61 |
| June | 32.6°C | 130 mm | 32.6°C | 130 mm | 14 h 09 / 14 h 09 | level · 42 |
| July | 33.9°C | 119 mm | 33.9°C | 119 mm | 13 h 59 / 13 h 59 | level · 37 |
| August | 34.3°C | 90 mm | 34.3°C | 90 mm | 13 h 16 / 13 h 17 | level · 42 |
| September | 31.8°C | 137 mm | 31.8°C | 137 mm | 12 h 19 / 12 h 19 | level · 51 |
| October | 27°C | 131 mm | 27°C | 131 mm | 11 h 22 / 11 h 22 | level · 69 |
| November | 20.9°C | 164 mm | 20.9°C | 164 mm | 10 h 32 / 10 h 32 | level · 54 |
| December | 16.5°C | 141 mm | 16.5°C | 141 mm | 10 h 08 / 10 h 08 | level · 37 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.