United States vs United States · 1991–2020
Deer Park or
Mountain Lake Park?
Deer Park peaks in August (75), Mountain Lake Park in August (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Deer Park day | Deer Park rain | Mountain Lake Park day | Mountain Lake Park rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.5°C | 101 mm | 2.5°C | 101 mm | 9 h 40 / 9 h 40 | level · 5 |
| February | 4.4°C | 88 mm | 4.4°C | 88 mm | 10 h 39 / 10 h 39 | level · 5 |
| March | 9.1°C | 110 mm | 9.1°C | 110 mm | 11 h 49 / 11 h 49 | level · 5 |
| April | 16.2°C | 111 mm | 16.2°C | 111 mm | 13 h 11 / 13 h 11 | level · 32 |
| May | 20.9°C | 136 mm | 20.9°C | 136 mm | 14 h 19 / 14 h 19 | level · 52 |
| June | 24.7°C | 130 mm | 24.7°C | 130 mm | 14 h 56 / 14 h 56 | level · 72 |
| July | 26.7°C | 126 mm | 26.7°C | 126 mm | 14 h 41 / 14 h 41 | level · 71 |
| August | 25.9°C | 108 mm | 25.9°C | 108 mm | 13 h 43 / 13 h 43 | level · 75 |
| September | 22.8°C | 94 mm | 22.8°C | 94 mm | 12 h 24 / 12 h 24 | level · 72 |
| October | 17.1°C | 91 mm | 17.1°C | 91 mm | 11 h 06 / 11 h 06 | level · 42 |
| November | 10.5°C | 86 mm | 10.5°C | 86 mm | 9 h 57 / 9 h 57 | level · 11 |
| December | 4.9°C | 114 mm | 4.9°C | 114 mm | 9 h 24 / 9 h 24 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.