United States vs United States · 1991–2020
Shady Side or
Annapolis?
Shady Side peaks in May (82), Annapolis in May (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Shady Side day | Shady Side rain | Annapolis day | Annapolis rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6°C | 63 mm | 6°C | 63 mm | 9 h 43 / 9 h 43 | level · 5 |
| February | 7.3°C | 68 mm | 7.3°C | 68 mm | 10 h 41 / 10 h 40 | level · 8 |
| March | 11.8°C | 83 mm | 11.8°C | 83 mm | 11 h 50 / 11 h 50 | level · 28 |
| April | 18°C | 89 mm | 18°C | 89 mm | 13 h 09 / 13 h 10 | level · 57 |
| May | 22.8°C | 94 mm | 22.8°C | 94 mm | 14 h 16 / 14 h 17 | level · 82 |
| June | 27.7°C | 120 mm | 27.7°C | 120 mm | 14 h 52 / 14 h 53 | level · 62 |
| July | 30.2°C | 113 mm | 30.2°C | 113 mm | 14 h 38 / 14 h 39 | level · 50 |
| August | 29.1°C | 119 mm | 29.1°C | 119 mm | 13 h 41 / 13 h 41 | level · 55 |
| September | 25.7°C | 111 mm | 25.7°C | 111 mm | 12 h 24 / 12 h 24 | level · 74 |
| October | 19.6°C | 110 mm | 19.6°C | 110 mm | 11 h 07 / 11 h 06 | level · 65 |
| November | 13.7°C | 76 mm | 13.7°C | 76 mm | 10 h 00 / 9 h 59 | level · 41 |
| December | 8.7°C | 92 mm | 8.7°C | 92 mm | 9 h 27 / 9 h 27 | level · 12 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.