United States vs United States · 1991–2020
Trappe or
Easton?
Trappe peaks in May (81), Easton in May (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Trappe day | Trappe rain | Easton day | Easton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.2°C | 89 mm | 7.2°C | 89 mm | 9 h 44 / 9 h 44 | level · 5 |
| February | 8.8°C | 78 mm | 8.8°C | 78 mm | 10 h 41 / 10 h 41 | level · 11 |
| March | 13.3°C | 110 mm | 13.3°C | 110 mm | 11 h 50 / 11 h 50 | level · 27 |
| April | 19.6°C | 93 mm | 19.6°C | 93 mm | 13 h 09 / 13 h 09 | level · 60 |
| May | 24.3°C | 102 mm | 24.3°C | 102 mm | 14 h 15 / 14 h 16 | level · 81 |
| June | 28.9°C | 103 mm | 28.9°C | 103 mm | 14 h 51 / 14 h 52 | level · 62 |
| July | 31.4°C | 114 mm | 31.4°C | 114 mm | 14 h 37 / 14 h 38 | level · 48 |
| August | 30.4°C | 117 mm | 30.4°C | 117 mm | 13 h 40 / 13 h 40 | level · 54 |
| September | 27°C | 100 mm | 27°C | 100 mm | 12 h 23 / 12 h 23 | level · 75 |
| October | 20.8°C | 111 mm | 20.8°C | 111 mm | 11 h 07 / 11 h 07 | level · 66 |
| November | 14.6°C | 88 mm | 14.6°C | 88 mm | 10 h 01 / 10 h 00 | level · 40 |
| December | 9.4°C | 101 mm | 9.4°C | 101 mm | 9 h 29 / 9 h 28 | level · 12 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.