United States vs United States · 1991–2020
Camdenton or
Osage Beach?
Camdenton peaks in September (77), Osage Beach in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Camdenton day | Camdenton rain | Osage Beach day | Osage Beach rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6°C | 54 mm | 6°C | 54 mm | 9 h 48 / 9 h 47 | level · 5 |
| February | 8.7°C | 51 mm | 8.7°C | 51 mm | 10 h 43 / 10 h 43 | level · 14 |
| March | 13.9°C | 73 mm | 13.9°C | 73 mm | 11 h 50 / 11 h 50 | level · 33 |
| April | 19.8°C | 126 mm | 19.8°C | 126 mm | 13 h 08 / 13 h 08 | level · 54 |
| May | 24.2°C | 141 mm | 24.2°C | 141 mm | 14 h 12 / 14 h 13 | level · 74 |
| June | 28.6°C | 109 mm | 28.6°C | 109 mm | 14 h 47 / 14 h 48 | level · 64 |
| July | 31°C | 100 mm | 31°C | 100 mm | 14 h 33 / 14 h 34 | level · 54 |
| August | 30.5°C | 111 mm | 30.5°C | 111 mm | 13 h 38 / 13 h 38 | level · 56 |
| September | 26.8°C | 105 mm | 26.8°C | 105 mm | 12 h 23 / 12 h 23 | level · 77 |
| October | 20.9°C | 86 mm | 20.9°C | 86 mm | 11 h 09 / 11 h 08 | level · 69 |
| November | 14°C | 76 mm | 14°C | 76 mm | 10 h 04 / 10 h 03 | level · 38 |
| December | 8.4°C | 53 mm | 8.4°C | 53 mm | 9 h 32 / 9 h 32 | level · 14 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.