United States vs United States · 1991–2020
Ethel or
Macon?
Ethel peaks in September (75), Macon in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ethel day | Ethel rain | Macon day | Macon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.1°C | 35 mm | 2.1°C | 35 mm | 9 h 38 / 9 h 38 | level · 5 |
| February | 5.2°C | 44 mm | 5.2°C | 44 mm | 10 h 37 / 10 h 38 | level · 5 |
| March | 11.8°C | 64 mm | 11.8°C | 64 mm | 11 h 49 / 11 h 49 | level · 25 |
| April | 18°C | 106 mm | 18°C | 106 mm | 13 h 12 / 13 h 12 | level · 48 |
| May | 23.6°C | 139 mm | 23.6°C | 139 mm | 14 h 21 / 14 h 21 | level · 71 |
| June | 28.8°C | 143 mm | 28.8°C | 143 mm | 14 h 59 / 14 h 58 | level · 61 |
| July | 31.1°C | 116 mm | 31.1°C | 116 mm | 14 h 44 / 14 h 43 | level · 54 |
| August | 30.4°C | 93 mm | 30.4°C | 93 mm | 13 h 44 / 13 h 44 | level · 62 |
| September | 26.3°C | 107 mm | 26.3°C | 107 mm | 12 h 24 / 12 h 24 | level · 75 |
| October | 19.5°C | 91 mm | 19.5°C | 91 mm | 11 h 05 / 11 h 05 | level · 58 |
| November | 11.6°C | 62 mm | 11.6°C | 62 mm | 9 h 55 / 9 h 56 | level · 26 |
| December | 4.7°C | 42 mm | 4.7°C | 42 mm | 9 h 21 / 9 h 22 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.