United States vs United States · 1991–2020
Fair Grove or
Marshfield?
Fair Grove peaks in September (78), Marshfield in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fair Grove day | Fair Grove rain | Marshfield day | Marshfield rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.7°C | 67 mm | 5.7°C | 67 mm | 9 h 51 / 9 h 51 | level · 5 |
| February | 8.5°C | 63 mm | 8.5°C | 63 mm | 10 h 45 / 10 h 45 | level · 10 |
| March | 13.9°C | 95 mm | 13.9°C | 95 mm | 11 h 51 / 11 h 51 | level · 30 |
| April | 19.6°C | 120 mm | 19.6°C | 120 mm | 13 h 06 / 13 h 06 | level · 54 |
| May | 24.1°C | 141 mm | 24.1°C | 141 mm | 14 h 09 / 14 h 09 | level · 74 |
| June | 28.6°C | 118 mm | 28.6°C | 118 mm | 14 h 43 / 14 h 43 | level · 63 |
| July | 31°C | 113 mm | 31°C | 113 mm | 14 h 30 / 14 h 30 | level · 52 |
| August | 30.6°C | 85 mm | 30.6°C | 85 mm | 13 h 36 / 13 h 36 | level · 60 |
| September | 26.5°C | 106 mm | 26.5°C | 106 mm | 12 h 23 / 12 h 23 | level · 78 |
| October | 20.3°C | 89 mm | 20.3°C | 89 mm | 11 h 10 / 11 h 10 | level · 65 |
| November | 13.2°C | 93 mm | 13.2°C | 93 mm | 10 h 07 / 10 h 07 | level · 29 |
| December | 7.5°C | 68 mm | 7.5°C | 68 mm | 9 h 36 / 9 h 36 | level · 7 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.